Netbook Navigator Nav 9 Specifications and information |
|
---|---|
Netbook Navigator Nav 9 alternatives |
Netbook Navigator Nav 9 Specifications | |
---|---|
Manufacturer | Netbook Navigator |
Model name | Nav 9 | CPU |
Intel Atom N270 Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows 7 Home Premium |
Display Size | 9" 1024 X 600 |
Display Type |
Soft (Finger) Touch |
RAM | 2048 MB |
SSD | 16.1 GB |
Battery capacity | 19 Wh |
Weight (Minimum) | 900gm / 1.98 pounds |
Size | 254/168/20.0 mm |
Size | 10/6.6/0.8 inches |
Physical Interfaces |
USB 2.0 (x3) Line-out / Headphone (3.5mm) SD card slot (Mini) Mobile sim-card slot Docking connector MIC-in |
Wireless Interfaces | 802.11 b/g/n BT2.0 3G option | Additional | WebCam 1.3Mp Stereo speakers Carrying Case 12v power adapter Stylus | *Specifications can vary |
Netbook Navigator Nav 9 prices | ||
---|---|---|
USA | $799 | 30 Oct 12 |
Netbook Navigator Nav 9 popularity (12 months) |
---|
Netbook Navigator Nav 9 news and review links. | Date |
---|---|
Nav 9 official product page. | 23/02/19 |
Crunchgear review - Nav 9 | 23/02/19 |
Nav 9 review from Engadget | 23/02/19 |
Liliputing: Unboxing, first look at Nav 9 | 23/02/19 |
Netbook Navigator Nav 9 alternatives | |||
---|---|---|---|
Lenovo IdeaPad K1, 10.1 inch, 750 grams (1.65 lbs) The Lenovo IdeaPad K1 is an Tegra 2 powered 10.1" Android Tablet. It comes with Android 3.0 and should get Android 4.0 (aka Ice Cream Sandwich) in Q2 2012. At its pricepoint and its still powerful Tegra 2 chipset it offers a good starting point for Tablet starter. | |||
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Medion Lifetab, 10.1 inch, 720 grams (1.59 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
Click to compare |